Data as of September 25, 2026
Data and statistics
Top ad blockers and private DNS compared
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 7.02 EUR | 31 |
| Lower quartile price monthly | 3.94 EUR | 31 |
| Upper quartile price monthly | 10.23 EUR | 31 |
| Lowest price monthly | 0 EUR | 31 |
| Highest price monthly | 14.99 EUR | 31 |
| Median long term price | 4.28 EUR | 26 |
| Lower quartile long term price | 3.49 EUR | 26 |
| Upper quartile long term price | 5 EUR | 26 |
| Lowest long term price | 1.46 EUR | 26 |
| Highest long term price | 10.75 EUR | 26 |
| Median devices | 7 | 25 |
Top antivirus software compared
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 8.73 EUR | 20 |
| Lower quartile price monthly | 4.38 EUR | 20 |
| Upper quartile price monthly | 13.62 EUR | 20 |
| Lowest price monthly | 0.87 EUR | 20 |
| Highest price monthly | 30.68 EUR | 20 |
| Median long term price | 4 EUR | 12 |
| Lower quartile long term price | 3.5 EUR | 12 |
| Upper quartile long term price | 10.52 EUR | 12 |
| Lowest long term price | 1.99 EUR | 12 |
| Highest long term price | 26.27 EUR | 12 |
| Median devices | 5.5 | 20 |
Top authenticator apps compared
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 5.95 EUR | 14 |
| Lower quartile price monthly | 3.5 EUR | 14 |
| Upper quartile price monthly | 13.15 EUR | 14 |
| Lowest price monthly | 1.45 EUR | 14 |
| Highest price monthly | 63.95 EUR | 14 |
| Median long term price | 2.84 EUR | 10 |
| Lower quartile long term price | 1.53 EUR | 10 |
| Upper quartile long term price | 4 EUR | 10 |
| Lowest long term price | 1.45 EUR | 10 |
| Highest long term price | 8.76 EUR | 10 |
| Median devices | 10 | 9 |
Top background check and people search compared
| Metric | Value | Sample |
|---|---|---|
| Model: free | 85.7 % | 21 |
| Model: budget | 19 % | 21 |
| Support channels: email | 72.7 % | 33 |
| Support channels: chat | 18.2 % | 33 |
| Support channels: phone | 75.8 % | 33 |
| Support channels: help-centre | 84.8 % | 33 |
| Support channels: community | 6.1 % | 33 |
| Median report price | 23.68 EUR | 8 |
| Lower quartile report price | 6.05 EUR | 8 |
| Upper quartile report price | 26.3 EUR | 8 |
| Lowest report price | 0.88 EUR | 8 |
Top data removal services compared
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 10.52 EUR | 18 |
| Lower quartile price monthly | 7.67 EUR | 18 |
| Upper quartile price monthly | 13.15 EUR | 18 |
| Lowest price monthly | 2.49 EUR | 18 |
| Highest price monthly | 35.07 EUR | 18 |
| Median long term price | 7.31 EUR | 11 |
| Lower quartile long term price | 4.99 EUR | 11 |
| Upper quartile long term price | 9.64 EUR | 11 |
| Lowest long term price | 2.49 EUR | 11 |
| Highest long term price | 18.15 EUR | 11 |
| Median devices | 5 | 5 |
Top secure cloud storage and backup compared
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 5.27 EUR | 16 |
| Lower quartile price monthly | 3.5 EUR | 16 |
| Upper quartile price monthly | 8.55 EUR | 16 |
| Lowest price monthly | 0.87 EUR | 16 |
| Highest price monthly | 63.95 EUR | 16 |
| Median long term price | 3.49 EUR | 9 |
| Lower quartile long term price | 2.62 EUR | 9 |
| Upper quartile long term price | 5.55 EUR | 9 |
| Lowest long term price | 1.46 EUR | 9 |
| Highest long term price | 6.91 EUR | 9 |
| Median devices | 7.5 | 10 |
Top free antivirus compared
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 6.95 EUR | 15 |
| Lower quartile price monthly | 4.38 EUR | 15 |
| Upper quartile price monthly | 14.91 EUR | 15 |
| Lowest price monthly | 0.87 EUR | 15 |
| Highest price monthly | 30.68 EUR | 15 |
| Median long term price | 3.75 EUR | 8 |
| Lower quartile long term price | 3.4 EUR | 8 |
| Upper quartile long term price | 5.63 EUR | 8 |
| Lowest long term price | 1.99 EUR | 8 |
| Highest long term price | 26.27 EUR | 8 |
| Median devices | 10 | 14 |
Top free VPNs compared
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 7.16 EUR | 116 |
| Lower quartile price monthly | 4.2 EUR | 116 |
| Upper quartile price monthly | 10.73 EUR | 116 |
| Lowest price monthly | 0 EUR | 116 |
| Highest price monthly | 31.11 EUR | 116 |
| Median long term price | 4.28 EUR | 96 |
| Lower quartile long term price | 2.84 EUR | 96 |
| Upper quartile long term price | 7.01 EUR | 96 |
| Lowest long term price | 0.88 EUR | 96 |
| Highest long term price | 99 EUR | 96 |
| Median devices | 7 | 62 |
Top identity theft protection compared
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 9.99 EUR | 58 |
| Lower quartile price monthly | 5.85 EUR | 58 |
| Upper quartile price monthly | 15 EUR | 58 |
| Lowest price monthly | 2.08 EUR | 58 |
| Highest price monthly | 63.95 EUR | 58 |
| Median long term price | 5.21 EUR | 21 |
| Lower quartile long term price | 3.5 EUR | 21 |
| Upper quartile long term price | 10.52 EUR | 21 |
| Lowest long term price | 2.49 EUR | 21 |
| Highest long term price | 26.27 EUR | 21 |
| Median devices | 8 | 16 |
Top parental control apps compared
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 5.95 EUR | 19 |
| Lower quartile price monthly | 2.77 EUR | 19 |
| Upper quartile price monthly | 10.52 EUR | 19 |
| Lowest price monthly | 0.87 EUR | 19 |
| Highest price monthly | 30.68 EUR | 19 |
| Median long term price | 7.16 EUR | 10 |
| Lower quartile long term price | 4.64 EUR | 10 |
| Upper quartile long term price | 9.81 EUR | 10 |
| Lowest long term price | 1.99 EUR | 10 |
| Highest long term price | 26.27 EUR | 10 |
| Median devices | 10 | 9 |
Top password managers compared
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 9.99 EUR | 20 |
| Lower quartile price monthly | 4.66 EUR | 20 |
| Upper quartile price monthly | 13.15 EUR | 20 |
| Lowest price monthly | 0.87 EUR | 20 |
| Highest price monthly | 63.95 EUR | 20 |
| Median long term price | 10.52 EUR | 11 |
| Lower quartile long term price | 5.1 EUR | 11 |
| Upper quartile long term price | 10.75 EUR | 11 |
| Lowest long term price | 3.49 EUR | 11 |
| Highest long term price | 99 EUR | 11 |
| Median devices | 10 | 11 |
Top privacy tools compared
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 7.01 EUR | 95 |
| Lower quartile price monthly | 3.58 EUR | 95 |
| Upper quartile price monthly | 10.52 EUR | 95 |
| Lowest price monthly | 0 EUR | 95 |
| Highest price monthly | 63.95 EUR | 95 |
| Median long term price | 4.11 EUR | 66 |
| Lower quartile long term price | 2.9 EUR | 66 |
| Upper quartile long term price | 6.63 EUR | 66 |
| Lowest long term price | 0.88 EUR | 66 |
| Highest long term price | 26.27 EUR | 66 |
| Median devices | 6 | 51 |
Top private browsers and search engines compared
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 6.48 EUR | 24 |
| Lower quartile price monthly | 2.81 EUR | 24 |
| Upper quartile price monthly | 9.4 EUR | 24 |
| Lowest price monthly | 0 EUR | 24 |
| Highest price monthly | 16.65 EUR | 24 |
| Median long term price | 3.97 EUR | 18 |
| Lower quartile long term price | 3.06 EUR | 18 |
| Upper quartile long term price | 6.73 EUR | 18 |
| Lowest long term price | 1.78 EUR | 18 |
| Highest long term price | 10.51 EUR | 18 |
| Median devices | 8 | 16 |
Top secure email and messaging compared
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 6.47 EUR | 16 |
| Lower quartile price monthly | 3.51 EUR | 16 |
| Upper quartile price monthly | 9.73 EUR | 16 |
| Lowest price monthly | 0.87 EUR | 16 |
| Highest price monthly | 13.15 EUR | 16 |
| Median long term price | 4.67 EUR | 9 |
| Lower quartile long term price | 4.38 EUR | 9 |
| Upper quartile long term price | 7.31 EUR | 9 |
| Lowest long term price | 0.88 EUR | 9 |
| Highest long term price | 8.76 EUR | 9 |
| Median devices | 5 | 7 |
Top hardware security keys compared
| Metric | Value | Sample |
|---|---|---|
| Audience: business | 100 % | 7 |
| Model: free | 33.3 % | 12 |
| Model: budget | 75 % | 12 |
| Support channels: email | 82.4 % | 17 |
| Support channels: chat | 0 % | 17 |
| Support channels: phone | 47.1 % | 17 |
| Support channels: help-centre | 100 % | 17 |
| Support channels: community | 47.1 % | 17 |
| Median price from | 32.89 EUR | 6 |
| Lower quartile price from | 26.75 EUR | 6 |
| Upper quartile price from | 46.24 EUR | 6 |
Top VPNs compared
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 7.02 EUR | 129 |
| Lower quartile price monthly | 4.38 EUR | 129 |
| Upper quartile price monthly | 10.52 EUR | 129 |
| Lowest price monthly | 0 EUR | 129 |
| Highest price monthly | 31.11 EUR | 129 |
| Median long term price | 3.97 EUR | 108 |
| Lower quartile long term price | 2.63 EUR | 108 |
| Upper quartile long term price | 6.66 EUR | 108 |
| Lowest long term price | 0.73 EUR | 108 |
| Highest long term price | 99 EUR | 108 |
| Median devices | 8 | 73 |
Across the site
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 7.89 EUR | 149 |
| Lower quartile price monthly | 4.38 EUR | 149 |
| Upper quartile price monthly | 11.39 EUR | 149 |
| Lowest price monthly | 0.87 EUR | 149 |
| Highest price monthly | 63.95 EUR | 149 |
| Median long term price | 3.97 EUR | 108 |
| Lower quartile long term price | 2.63 EUR | 108 |
| Upper quartile long term price | 6.66 EUR | 108 |
| Lowest long term price | 0.73 EUR | 108 |
| Highest long term price | 99 EUR | 108 |
| Median devices | 7 | 82 |
| Lower quartile devices | 5 | 82 |
| Upper quartile devices | 10 | 82 |
| Lowest devices | 1 | 82 |
| Highest devices | 50 | 82 |
| Median server countries | 48.5 | 58 |
| Lower quartile server countries | 30 | 58 |
| Upper quartile server countries | 86.75 | 58 |
| Lowest server countries | 1 | 58 |
| Highest server countries | 150 | 58 |
| Feature: no-logs | 89.6 % | 106 |
| Feature: streaming | 69.8 % | 106 |
| Feature: travel | 56.6 % | 106 |
| Audience: business | 100 % | 86 |
| Model: free | 74.6 % | 260 |
| Model: budget | 50 % | 260 |
| Features: kill-switch | 45 % | 151 |
| Features: split-tunnelling | 33.1 % | 151 |
| Features: multi-hop | 13.2 % | 151 |
| Features: obfuscation | 16.6 % | 151 |
| Support channels: email | 82.2 % | 326 |
| Support channels: chat | 34.4 % | 326 |
| Support channels: phone | 41.1 % | 326 |
| Support channels: help-centre | 95.4 % | 326 |
| Support channels: community | 44.8 % | 326 |
| Median price first year | 49.95 EUR | 31 |
| Lower quartile price first year | 31.41 EUR | 31 |
| Upper quartile price first year | 87.16 EUR | 31 |
| Lowest price first year | 10.87 EUR | 31 |
| Highest price first year | 157.84 EUR | 31 |
| Free version: true | 71.4 % | 42 |
| Free version: false | 28.6 % | 42 |
| Extras: vpn | 97.1 % | 34 |
| Extras: password-manager | 52.9 % | 34 |
| Extras: parental-controls | 44.1 % | 34 |
| Median price from | 6.84 EUR | 144 |
| Lower quartile price from | 3.17 EUR | 144 |
| Upper quartile price from | 10.61 EUR | 144 |
| Lowest price from | 0.5 EUR | 144 |
| Highest price from | 262.21 EUR | 144 |
| Free plan: true | 72.3 % | 202 |
| Free plan: false | 27.7 % | 202 |
| Passkeys: true | 96.8 % | 31 |
| Passkeys: false | 3.2 % | 31 |
| Median credit bureaus | 3 | 22 |
| Lower quartile credit bureaus | 1 | 22 |
| Upper quartile credit bureaus | 3 | 22 |
| Lowest credit bureaus | 0.88 | 22 |
| Highest credit bureaus | 635 | 22 |
| Median insurance amount | 876,962.2 EUR | 43 |
| Lower quartile insurance amount | 876,962.2 EUR | 43 |
| Upper quartile insurance amount | 876,962.2 EUR | 43 |
| Lowest insurance amount | 21,924.06 EUR | 43 |
| Highest insurance amount | 4,384,811.01 EUR | 43 |
| Median report price | 25.43 EUR | 7 |
| Lower quartile report price | 14.69 EUR | 7 |
| Upper quartile report price | 26.3 EUR | 7 |
| Lowest report price | 0.88 EUR | 7 |
| Highest report price | 39.46 EUR | 7 |
| Median subscription price | 24.89 EUR | 9 |
| Lower quartile subscription price | 21.92 EUR | 9 |
| Upper quartile subscription price | 30.69 EUR | 9 |
| Lowest subscription price | 0.83 EUR | 9 |
| Highest subscription price | 60.51 EUR | 9 |
| Fcra compliant: true | 37.5 % | 16 |
| Fcra compliant: false | 62.5 % | 16 |
| Free search: true | 53.8 % | 13 |
| Free search: false | 46.2 % | 13 |
| Opt out: true | 100 % | 9 |
| Opt out: false | 0 % | 9 |
| Open source: true | 56.6 % | 106 |
| Open source: false | 43.4 % | 106 |
| Privacy type: ad-blocker | 55.1 % | 78 |
| Privacy type: private-dns | 26.9 % | 78 |
| Privacy type: browser | 47.4 % | 78 |
| Privacy type: search | 24.4 % | 78 |
| Custom domains: true | 89.3 % | 28 |
| Custom domains: false | 10.7 % | 28 |
| Median price yearly | 65.76 EUR | 51 |
| Lower quartile price yearly | 34.2 EUR | 51 |
| Upper quartile price yearly | 87.69 EUR | 51 |
| Lowest price yearly | 0 EUR | 51 |
| Highest price yearly | 262.21 EUR | 51 |
| Median brokers covered | 913.5 | 8 |
| Lower quartile brokers covered | 420 | 8 |
| Upper quartile brokers covered | 954.75 | 8 |
| Lowest brokers covered | 413 | 8 |
| Highest brokers covered | 1,133 | 8 |
| Median free storage gb | 5 | 27 |
| Lower quartile free storage gb | 4 | 27 |
| Upper quartile free storage gb | 10 | 27 |
| Lowest free storage gb | 0 | 27 |
| Highest free storage gb | 50 | 27 |
| Median price per tb year | 82.87 EUR | 28 |
| Lower quartile price per tb year | 43.85 EUR | 28 |
| Upper quartile price per tb year | 126.28 EUR | 28 |
| Lowest price per tb year | 10.52 EUR | 28 |
| Highest price per tb year | 921.69 EUR | 28 |
| Zero knowledge: true | 73.7 % | 38 |
| Zero knowledge: false | 26.3 % | 38 |
| Median price | 30.69 EUR | 7 |
| Lower quartile price | 24.11 EUR | 7 |
| Upper quartile price | 33.55 EUR | 7 |
| Lowest price | 7 EUR | 7 |
| Highest price | 49.95 EUR | 7 |
| Connectors: usb-a | 100 % | 8 |
| Connectors: usb-c | 100 % | 8 |
| Connectors: nfc | 75 % | 8 |
| Connectors: lightning | 0 % | 8 |
| Biometric: true | 60 % | 5 |
| Biometric: false | 40 % | 5 |
| Brands listed | 331 brands | 331 |
| Partner brands | 1 brands | 331 |
| Licensed brands | 0 brands | 331 |