Updated October 14, 2026 · ShieldCue Editorial Team
Top hardware security keys compared in China
11 providers available in China, ranked for China.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. How we rank
| # | Provider | Score | Features | Price | Protocols | Actions |
|---|---|---|---|---|---|---|
| 1 | ThetisTop pick | 9.3/10 |
| Price: $24.99 to $49.99 | Protocols: Fido2, U2f, Otp, and 1 more | ReviewCompareSee alternatives |
| 2 | Nitrokey | 9.0/10 |
| Price: €32 to €65 | Protocols: Fido2, U2f, Otp, and 1 more | ReviewCompareSee alternatives |
| 3 | SoloKeys Solo 2 | 8.8/10 |
| Price: $35 | Protocols: Fido2, U2f, Piv | ReviewCompareSee alternatives |
| 4 | OnlyKey | 8.2/10 | Price: €49.95 | Protocols: Fido2, U2f, Otp | ReviewCompareSee alternatives | |
| 5 | SoloKeys | Not rated |
| Price: $35 | Protocols: FIDO2, WebAuthn, U2F, and 3 more | ReviewCompareSee alternatives |
| 6 | Token2 | Not rated |
| Price: €7 to €37 | Protocols: Fido2, U2f, Otp, and 1 more | ReviewCompareSee alternatives |
| 7 | YubiKey 5 Series | Not rated | ReviewCompareSee alternatives | |||
| 8 | YubiKey 5C NFC | Not rated | ReviewCompareSee alternatives |
Browse by category
- VPNs in China
- Antivirus software in China
- Password managers in China
- Identity theft protection in China
- Background check and people search in China
- Privacy tools in China
- Ad blockers and private DNS in China
- Private browsers and search engines in China
- Secure email and messaging in China
- Data removal services in China
- Secure cloud storage and backup in China
- Parental control apps in China
- Home security systems in China
- Free VPNs in China
- Free antivirus in China
- Authenticator apps in China